Private or charter jet service provide private jet on rent. Today we will see their rates, routes and jets information.
Usually these are just for business purpose or fun too
Usually these are just for business purpose or fun too
Usual PREMIUM JETS | Usual STANDARD JETS | ||||||||||||||||||||||||||||||||||||||
One-Way | Round Trip | One-Way | Round Trip | ||||||||||||||||||||||||||||||||||||
LIGHT JET: | $3,000-4000 | $2,000-3000 | $3,000-4000 | $2,000-2500 | |||||||||||||||||||||||||||||||||||
MEDIUM JET: | $5,000-6200 | $3,000-4000 | $5,000-5500 | $3,000-3700 | |||||||||||||||||||||||||||||||||||
HEAVY JET: | $8,000-10000 | $5,000-6000 | $6,500-7000 | $4,000-5200 | |||||||||||||||||||||||||||||||||||
Lets have a look to hourly rates
Aircraft | Seats | Hourly Rate | Daily Minimum |
Gulfstream IV | 13 | $5,500 | 3 hrs |
Gulfstream III | 9/13 | $4,500 | 2.5 hrs |
Challenger 601 | 10 | $4,300 | 2.5 hrs |
Citation III | 7 | $2,800 | 2 hrs |
Types of Planes Usually used
Usual Terms
One-Way vs. Round-Trip
* Round-Trip rates apply to all flights that return to the passengers' point of origin with no interruption and involve an average of at least two (2) hours of billable flight time for every calendar day (subject to compliance with FAA rules)
* One-way rates apply to all other types of flights
Pricing Details
* Hourly rates do not include positioning, landing fees, fuel surcharge and catering. Federal excise tax of 7.5%, or comparable international fee, not included
* Taxi Time is billed at 12 minutes per leg in addition to actual flight time
* Hourly rates are estimated and subject to change without notice
* Minimum 2-Hour Charters (Light and Medium Jet)
* Minimum 2.5-Hour Charters (Heavy Jet)